Coming Soon
READY NOW
Move-in Date of NO LATER Than 01/01/2026
4 Bedroom Units
- 4BED|2.5 BA – 6273 W Louise Dr, Glendale, AZ 85310 – $2695 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 4BED|2.5BA – 17524 E Windstone Trl, Rio Verde, AZ 85263 – $2595 per month – $3750 MOVE-IN SPECIAL! – Click Here for Listing
- 4BED|2BA – 10904 E Sebring Ave, Mesa, AZ 85212 – $2299 per month – $399 MOVE-IN SPECIAL – Click Here for Listing
- 4BED|2BA – 3422 E Culver St, Phoenix, AZ 85008 – $2200 per month – Click Here for Listing
- 4BED|2BA – 8567 W Brown St, Peoria, AZ 85345 – $1999 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
3 Bedroom Units
- 3BED|2BA – 2820 N 71st Pl, Scottsdale, AZ 85257 – $2495 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2BA – 17230 W Saguaro Ln Surprise, AZ 85388 – $2100 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 55+ | 3BED|2BA – 10268 W Potter Dr, Peoria, AZ 85382 – $1895 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2BA – 2432 E Willetta St Unit A, Phoenix, AZ 85008 – $1599 per month – Click Here for Listing
- 3BED|1BA – 1520 W Sahuaro Dr Apt B, Phoenix, AZ 85029 – $1299 per month – $199 MOVE-IN SPECIAL! – Click Here for Listing
2 Bedroom Units
- 2BED|2BA – 5217 N 24th St Apt 103, Phoenix, AZ 85016 – $2395 per month – $1799 MOVE-IN SPECIAL! – Click Here for Listing
- 2BED|1BA – 2134 E Oak St, Phoenix, AZ 85006- $1895 per month – Click Here for Listing
- 2BED|1BA – 1625 N 31st St, Phoenix, AZ 85008 – $1625 per month – Click Here for Listing
- 2BED|1.5BA – 6729 N 44th Ave, Glendale, AZ 85301 – $1499 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 2BED|1BA – 1626 N 31st Pl, Phoenix, AZ 85008 – $1499 per month – Click Here for Listing
- 2BED|1BA – 1927 E Sheridan St, Phoenix, AZ 85006 – $1499 per month – Click Here for Listing
- 2BED|1BA – 2931 E Atlanta Ave Apt 2, Phoenix, AZ 85040 – $999 per month – Click Here for Listing
COMING SOON
JANUARY 2026
Move-in Date of NO LATER Than January 1st, 2026
- 4BED|3BA – 19735 N Pepka Ct, Maricopa, AZ 85138 – $1999 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 1BED|1BA – 1834 E Yale St, Phoenix, AZ 85006 – $999 per month – Click Here for Listing
Move-in Date of NO LATER Than January 8th, 2026
- 3BED|2BA – 231 E Santa Cruz Dr, Phoenix, AZ 85085 – $2795 per month – $2195 MOVE-IN SPECIAL! – Click Here for Listing
- 1BED|1BA – 3601 W Melvin St Apt 9, Phoenix, AZ 85009 – $1199 per month – Click Here for Listing
Move-in Date of NO LATER Than January 15th, 2026
- 3BED|2BA – 6238 E Searle Pl Prescott Valley, AZ 86314 – $2550 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 2BED|1BA – 15605 N 29th St Apt 12, Phoenix, AZ 85032 – $1199 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
Move-in Date of NO LATER Than January 22nd, 2026
- 3BED|2BA – 768 W Judi Dr, Casa Grande, AZ 85122 – $2023 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
FEBRUARY 2026
Move-in Date of NO LATER Than February 5th, 2026
- 1BED|1BA – 653 W Guadalupe Rd Unit 1121, Mesa, AZ 85210 – $999 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
MARCH 2026
Move-in Date of NO LATER Than March 12th, 2026
- 3BED|2.5 BA – 2614 E Monte Vista Rd Apt 3, Phoenix, AZ 85008 – $1699 per month – Click Here for Listing
APRIL 2026
Move-in Date of NO LATER Than April 9th, 2026
- 4BED|2.5BA – 5701 E Sandy Ln, Scottsdale, AZ 85254 – $3495 per month – $399 MOVE-IN SPECIAL – Click Here for Listing
- 3BED|2.5BA – 7200 E Ridgeview Pl Unit 10, Carefree, AZ 85377 – $3195 per month – $399 MOVE-IN SPECIAL – Click Here for Listing
