Homes on Waitlist


6 Bedrooms


6 BED | 3.5 BA – $5495 – 5328 E Helena Dr Scottsdale, AZ 85254

 

6 BED | 3 BA – $3795- 10917 W Citrus Grv, Avondale, AZ 85392

 


5 Bedrooms


5 BED | 3 BA – $3495 -18797 N Vemto St, Maricopa, AZ 85138

 

5 BED | 2 BA – $3295 – 3340 W Columbine Dr, Phoenix, AZ 85029

5 BED | 2 BA – $3294 – 3414 W Cactus Rd, Phoenix, AZ 85029

 


4 Bedrooms


4 BED | 3 BA – $4295 – 6521 E Michigan Ave, Phoenix, AZ 85054

 

4 BED | 2.5 BA – $3999 –  5701 E Sandy Ln, Scottsdale, AZ 85254

 

4 BED | 3 BA – $3495 – 35112 N 141st Place, Scottsdale, AZ 85262

4 BED | 3 BA – $3495 – 12343 W Devonshire Ave, Avondale, AZ 85392

4 BED | 3 BA – $3495 – 20591 W Point Ridge Rd Buckeye, AZ 85396

4 BED | 2 BA – $3995- 4401 E Hopi St, Phoenix, AZ 85044

4 BED | 2 BA – $3495 –  2246 E Cheery Lynn Rd, Phoenix, AZ 85016

4 BED | 3 BA – $3495 – 8341 W Staghorn Rd, Peoria, AZ 85383

 

4 BED | 2 BA – $3295 – 3905 W Escuda Dr, Glendale, AZ 85308

4 BED | 2 BA – $3295 – 909 E Fremont Rd, Phoenix, AZ 85042

4 BED | 3.5 BA – $3295 – 9950 W Via Del Sol, Peoria, AZ 85383

 

4 BED | 2 BA – $2999 – 10625 W Salter Dr, Peoria, AZ 85382

4 BED | 3 BA – $2999 – 30423 N 162nd Way, Scottsdale, AZ 85262

4 BED | 2 BA – $2999 – 14888 W Larkspur Dr, Surprise, AZ 85379

4 BED | 2 BA – $2999 – 17941 W Port Au Prince Ln, Surprise, AZ 85388

 

4 BED | 2.5 BA – $2895 – 5125 E Peak View Rd, Cave Creek, AZ 85331-3388

 

4 BED | 2.5 BA – $2795 – 44402 W Oster Dr, Maricopa, AZ 85138

4 BED | 2 BA – $2795 – 36259 W Bilbao St, Maricopa, AZ 85138

4 BED | 3 BA – $2795 – 18975 N Vemto St, Maricopa, AZ 85138

4 BED | 2.5 BA – $2795 – 21382 N Reinbold Dr, Maricopa, AZ 85138

4 BED | 2 BA – $2795 – 36496 W Pampoloma Ave, Maricopa, AZ 85138

4 BED | 3 BA – $2795 – 36561 W Nina St, Maricopa, AZ 85138

4 BED | 2.5 BA – $2795 – 41810 W Cheyenne Dr, Maricopa, AZ 85138

 4 BED | 2 BA – $2795 – 44810 W Sage Brush Dr, Maricopa, AZ 85139

4 BED | 3 BA –  $2795 -46163 W Guilder Ave, Maricopa, AZ 85139

4 BED | 3 BA – $2795 – 19735 N Pepka Ct, Maricopa, AZ 85138

 

4 BED | 2 BA – $2495 – 6921 W Verde Ln, Phoenix, AZ 85033

4 BED | 2 BA – $2495 – 12341 W Corrine Dr, El Mirage, AZ 85335

4 BED | 2 BA – $2495 – 23928 W Desert Bloom St, Buckeye, AZ 85326

4 BED | 2 BATH – $2495 – 645 W Redwood Dr, Chandler, AZ 85248

 

4 BED | 2 BA – $2195 – 12221 W Aster Dr, El Mirage, AZ 85335

4 BED | 2 BA – $2195 – 12213 W Lincoln St Avondale, AZ 85323

 

4 BED | 2.5 BA – $1999- 11762 W Main St, El Mirage, AZ 85335

 


3 Bedrooms


3 BED | 2 BA  – $4795- 36612 N 26th Pl, Cave Creek, AZ 85331

 

3 BED | 2.5 BA – $3495 – 4737 E Olive Ave, Gilbert, AZ 85234

3 BED | 2.5 BA – $3495 – 7200 E Ridgeview Pl Unit 10, Carefree, AZ 85377

3 BED | 2 BA – $3495- 37030 N Conestoga Trl Unit B, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37207 N Conestoga Trl Unit B, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37042 N Conestoga Trl Unit B, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37042 N Conestoga Trl Unit A, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37218 N Conestoga Trl Unit B, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37030 N Conestoga Trl Unit A, Cave Creek, AZ 85331

3 BED | 2 BA – $3495- 37218 N Conestoga Trl Unit A, Cave Creek, AZ 85331

 

3 BED | 2 BA – $3295 – 2411 W Peak View Rd, Phoenix, AZ 85085

3 BED | 2 BA – $3295 – 5727 W Villa Maria Dr, Glendale,  AZ 85308

3 BED | 2 BA – $3295 – 37001 N Conestoga Trl Unit A, Cave Creek, AZ 85331

3 BED | 2 BA – $3295 – 37001 N Conestoga Trl Unit B, Cave Creek, AZ 85331

3 BED | 2 BA – $3295 – 37207 N Conestoga Trl Unit A, Cave Creek, AZ 85331

 

3 BED | 2 BA – $2999 – 8016 W Whyman Ave, Phoenix, AZ 85043

3 BED | 2 BA – $2999 – 1 W Piute Ave, Phoenix, AZ 85027

3 BED | 2 BA – $2999 – 27426 N 174th St, Rio Verde, AZ 85263

3 BED | 2 BA – $2999 – 17433 E Las Piedras Way, Rio Verde, AZ 85263

3 BED | 2 BA – $2999 – 17211 E Las Piedras Way, Rio Verde, AZ 85263

3 BED | 2 BA – $2999 – 28631 N 168th St, Rio Verde, AZ 85263

3 BED | 2 BA – $2999 – 5727 E Rolling Ridge Rd, San Tan Valley, AZ 85140

3 BED | 2 BA – $2999 – 35050 N Palm Dr, San Tan Valley, AZ 85140

3 BED | 2 BA – $2999 – 16509 E Ranch Rd, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16557 E Ranch Rd, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 34859 N 140th St, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16545 E Ranch Rd, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16214 E Dixileta Dr, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16640 E Desert Vista Trl, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16015 E Wildcat Dr, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 16324 E Skinner Dr, Scottsdale, AZ 85262

3 BED | 2 BA – $2999 – 13448 W Desert Ln, Surprise, AZ 85374

3 BED | 2 BA – $2999 – 16620 W Ironwood St, Surprise, AZ 85388

 

3 BED | 2.5 BA – $2995 – 21655 N 36th Ave Unit 110, Glendale, AZ 85308

3 BED | 2 BA – $2995 – 13710 W Rovey Ave, Litchfield Park, AZ 85340

3 BED | 2 BA – $2995 – 9629 E Onza Ave Mesa, AZ 85212

3 BED | 2 BA  | $2995 – 5251 W Pontiac Dr, Glendale, AZ, 85308

 

3 BED | 2 BA – $2795- 9723 W Mohawk Ln Peoria, AZ 85382

3 BED | 2 BA – $2795 – 5858 S Brittany Ln, Tempe, AZ 85283

3 BED | 2 BA – $2795 – 20601 N 18th Ave, Phoenix, AZ 85027

3 BED | 2 BA – $2795 – 425 E Marco Polo Rd, Phoenix, AZ 85024

3 BED | 2 BA – $2795 – 3446 E El Moro Ave Mesa, AZ 85204

3 BED | 2 BA – $2795 – 11444 N 21st Dr, Phoenix, AZ 85029

3 BED | 2 BA –  $2795 – 1633 E Palm Ln, Phoenix, AZ 85006

3 BED | 1 BA – $2795 – 1925 E Adams St, Phoenix, AZ 85034

3 BED | 2 BA – $2795 – 2825 N 52nd Ave, Phoenix, AZ 85035

3 BED | 2 BA – $2795 – 3634 W Hazelwood St, Phoenix, AZ 85019

3 BED | 1.5 BA – $2795 – 4821 W Almeria Rd, Phoenix, AZ 85035

 

3BED | 2 BA – $2695- 10505 W Reade Ave, Glendale, AZ 85307

 

3 BED | 2 BA – $2495 – 23384 W Williams St, Buckeye, AZ 85326

3 BED | 2 BA – $2495 – 7407 S Sunrise Way, Buckeye, AZ 85326

3 BED | 2 BA – $2495 – 25930 W Runion Dr, Buckeye, AZ 85396-7234

3 BED | 2 BA – $2495 – 2739 W Rancho Dr, Phoenix, AZ 85017

3 BED | 2 BA – $2495 – 4839 E Virginia Ave Unit 2, Phoenix, AZ 85008

3 BED | 2.5 BA – $2495 – 35441 N Danish Red Trl, San Tan Valley, AZ 85143

3 BED | 1.5 BA – $2495 – 11629 N 31st Dr, Phoenix, AZ 85029

 

3 BED | 2 BA – $2295 – 41943 W Colby Dr, Maricopa, AZ 85138

3 BED | 2 BA – $2295 – 40110 W Shaver Dr Maricopa, AZ 85138

 3 BED | 2 BA – $2295 – 22693 N Davis Way, Maricopa, AZ 85138

3 BED | 2 BA – $2295 – 41876 W Cheyenne Dr, Maricopa, AZ 85138

3 BED | 2.5 BA – $2295 – 43500 W Colby Dr, Maricopa, AZ 85138

3 BED | 2 BA – $2295 – 44852 W Sage Brush Dr, Maricopa, AZ 85139

3 BED | 2 BA – $2295 – 8 E Ivy St, Mesa, AZ 85201

 

3 BED | 1.5 BA – $2195 – 643 S 93rd Way, Mesa, AZ 85208

3 BED | 2 BA – $2195 – 1906 N 106th Ln, Avondale AZ 85392

3 BED | 2.5 BATH – $2195 – 500 N Roosevelt Ave Unit 98, Chandler, AZ 85226

3 BED | 1 BA – $2195 – 270 N Monte Vista St, Chandler, AZ 85225

3 BED | 1 BA – $2195 – 4922 W Lawrence Rd, Glendale, AZ 85301-3416

 

3 BED | 2 BA – $1999 – 9445 N 9th Ave, Phoenix, AZ 85021

 

3 BED | 2 BA – $1995 – 4730 N 84th Ln, Phoenix, AZ 85037

3 BED | 2 BA – $1995 – 5233 S 47th St, Phoenix, AZ 85040

 

3 BED | 1 BA – $1799 – 1520 W Sahuaro Dr Apt B, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1520 W Sahuaro Dr Apt C, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1520 W Sahuaro Dr Apt D, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1524 W Sahuaro Dr Apt A, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1524 W Sahuaro Dr Apt B, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1524 W Sahuaro Dr Apt C, Phoenix, AZ 85029

3 BED | 1 BA – $1799 – 1524 W Sahuaro Dr Apt D, Phoenix, AZ 85029

 

3 BED | 1 BA – $1795 – 4624 E Southgate Ave, Phoenix, AZ 85040

 

3 BED | 1 BA – $1599 – 1520 W Sahuaro Dr Apt A, Phoenix, AZ 85029

 


2 Bedrooms


2 BED | 2.5 BA – $3495 – 808 N 4th Ave Unit 16, Phoenix, AZ 85003

 

2 BED | 2 BA – $2999 – 20587 N Saratoga Way, Surprise, AZ 85374

 

2 BED | 2 BA – $2495 – 839 S Westwood Apt 173, Mesa, AZ 85210

 

2 BED | 1 BA – $2395 – 11388 N 113th Dr, Youngtown, AZ 85363

 

2 BED | 1 BA – $2195 – 9618 E Aspen Cir Mesa, AZ 85208

2 BED | 1 BA – $2195 – 4205 S 47th St, Phoenix, AZ 85040

 

2 BED | 1 BA – $1999 – 13522 W Maryland Ave, Litchfield Park, AZ 85340

2 BED | 1 BA – $1999 – 6751 E Alder Ave, Mesa, AZ 85206

 


1 Bedrooms


1 BED | 1 BA – $1999 – 20636 N 30th Dr, Phoenix, AZ 85027