Homes For Rent
READY NOW
Move-in Date of NO LATER Than 02/12/2026
4 Bedroom Units
- 4BED|2BA – 1636 W Argon St. Mesa, AZ 85201-6109 – $2795 per month – Click Here for Listing
3 Bedroom Units
- 3BED|2BA – 231 E. Santa Cruz Dr, Phoenix, AZ 85085 – $2495 per month – $1995 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2BA – 5251 W. Pontiac Dr, Glendale, AZ 85308 – $2095 per month – $199 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2BA – 8016 W Whyman Ave, Phoenix, AZ 85043 – $2095 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
2 Bedroom Units
- 2BED|1BA – 2134 E. Oak St, Phoenix, AZ 85006- $1895 per month – Click Here for Listing
- 55+ 2BED|2BA – 11221 N 103rd Ave, Sun City, AZ 85351 – $1695 per month – Click Here for Listing
- 2BED|1BA – 1927 E. Sheridan St, Phoenix, AZ 85006 – $1399 per month – Click Here for Listing
- 2BED|1.5BA – 6729 N 44th Ave, Glendale, Az 85301 – $1349 per month – Click Here for Listing
1 Bedroom Units
- 1BED|1BA – 1023 E Old Southern Ave Unit A, Phoenix, AZ 85042 – $1199 per month – Click Here for Listing
- 1BED|1BA – 1834 E. Yale St, Phoenix, AZ 85006 – $999 per month – Click Here for Listing
COMING SOON
MARCH 2026
Move-in Date of NO LATER Than March 5th, 2026
- 4BED|3BA – 12343 W Devonshire Ave, Avondale, AZ 85392 – $2995 per month – Click Here for Listing
- 2BED|2BA – 19777 N 76th St Apt 1145, Scottsdale, AZ 85255 – $2595 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 55+ 3BED|2BA – 10268 W Potter Dr, Peoria, AZ 85382 – $3500 per month – Click Here for Listing
- 1BED|1BA – 15605 N 29th St Apt 3, Phoenix, AZ 85032-7951 – $899 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
Move-in Date of NO LATER Than March 12th, 2026
- 4BED|2BA – 8567 W Brown St, Peoria, United States AZ 85345-3147 – $4500 per month – Click Here for Listing
- 3BED|2BA – 1939 E Raymond St, Phoenix, AZ 85040 – $2499 per month – Click Here for Listing
- 3BED|2BA – 22693 N Davis Way, Maricopa, AZ 85138 – $1999 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2.5 BA – 2614 E. Monte Vista Rd Apt 3, Phoenix, AZ 85008 – $1699 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
- 1BED|1BA – 1023 E Old Southern Ave Unit B, Phoenix, AZ 85042 – $1199 per month – Click Here for Listing
Move-in Date of NO LATER Than March 26th, 2026
- 3BED|2BA – 2739 W Rancho Dr, Phoenix, AZ 85017 – $2199 per month – Click Here for Listing
APRIL 2026
Move-in Date of NO LATER Than April 9th, 2026
- 4BED|2.5BA – 5701 E. Sandy Ln, Scottsdale, AZ 85254 – $3495 per month – $4499 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2.5BA – 7200 E. Ridgeview Pl Unit 10, Carefree, AZ 85377 – $3195 per month – $4499 MOVE-IN SPECIAL! – Click Here for Listing
- 3BED|2.5BA – 165 Sugarloaf St Unit 8, Sedona, AZ 86351 – $2695 per month – Click Here for Listing
- 2BED|1BA – 2650 E Mckellips Rd Unit 108, Mesa, AZ 85213 – $1299 per month – $399 MOVE-IN SPECIAL! – Click Here for Listing
JUNE 2026
Move-in Date of NO LATER Than June 4th, 2026
- 3BED|2.5BA – 1906 N 106th Ln, Avondale, AZ 85392 – $1999 per month – Click Here for Listing
